Our Purpose
Our Philosophy
Doctrinal Statement
Facilities
Grade Scale
Employment
Virtual Tour
ODACS
 
 
 

Grade Scale

Grade Description Low High GPA
A+ Superior 99.00 100.00 4.0
A Superior 95.00 98.99 4.0
A- Superior 93.00 94.99 4.0
B+ Superior 90.00 92.99 3.5
B Above Average 87.00 89.99 3.0
B- Above Average 85.00 86.99 3.0
C+ Above Average 82.00 84.99 2.5
C Average 79.00 81.99 2.0
C- Average 76.00 78.99 2.0
D+ Average 74.00 75.99 1.0
D Passing 72.00 73.99 1.0
D- Passing 70.00 71.99 1.0
F Failing 0.00 69.99 0.0
I Incomplete